Campaign: Sudoper.hr
Commission: up to 20%
AQUASANITA
content | voucher | cashback | |
Granitni sudoperi | 15% | 3% | 1,5% |
Ugradbeni sudoperi | 15% | 3% | 1,5% |
Podgradni sudoperi | 15% | 3% | 1,5% |
Inox sudoperi | 15% | 3% | 1,5% |
Ugradbeni sudoperi | 15% | 3% | 1,5% |
Podgradni sudoperi | 15% | 3% | 1,5% |
PVD sudoperi | 15% | 3% | 1,5% |
Slavine | 15% | 3% | 1,5% |
AQUASANITA SETOVI | 15% | 3% | 1,5% |
Dodatna oprema | 15% | 3% | 1,5% |
Ocjedne posude | 15% | 3% | 1,5% |
Daske za rezanje | 15% | 3% | 1,5% |
Rezervni sifoni | 15% | 3% | 1,5% |
Dozatori | 15% | 3% | 1,5% |
Sredstva za čišćenje | 15% | 3% | 1,5% |
Ostalo | 15% | 3% | 1,5% |
SHR
content | voucher | cashback | |
Inox sudoperi | 15% | 3% | 1,5% |
SETOVI | 15% | 3% | 1,5% |
Granitni sudoperi | 15% | 3% | 1,5% |
Slavine | 15% | 3% | 1,5% |
Krom slavine | 15% | 3% | 1,5% |
Slavine u boji | 15% | 3% | 1,5% |
Niskotlačne slavine | 15% | 3% | 1,5% |
Dodatna oprema | 15% | 3% | 1,5% |
Ocjedne posude i košare | 15% | 3% | 1,5% |
Daske | 15% | 3% | 1,5% |
Ostala oprema | 15% | 3% | 1,5% |
Rezervni dijelovi | 15% | 3% | 1,5% |
Sifoni | 15% | 3% | 1,5% |
Kopče | 15% | 3% | 1,5% |
Perlatori | 15% | 3% | 1,5% |
Kartuše | 15% | 3% | 1,5% |
Ostalo | 15% | 3% | 1,5% |
Alati | 15% | 3% | 1,5% |
ELLECI
content | voucher | cashback | |
LAB | 20% | 4% | 2% |
Sudoperi | 20% | 4% | 2% |
Slavine | 20% | 4% | 2% |
Dodatna oprema | 20% | 4% | 2% |
Keratek sudoperi | 18% | 3,6% | 1,8% |
Keratek ugradbeni sudoperi | 18% | 3,6% | 1,8% |
Keratek podgradni sudoperi | 18% | 3,6% | 1,8% |
Granitek sudoperi | 15% | 3% | 1,5% |
Granitek ugradbeni sudoperi | 15% | 3% | 1,5% |
Granitek podgradni sudoperi | 15% | 3% | 1,5% |
ELLECI SETOVI | 15% | 3% | 1,5% |
Slavine | 15% | 3% | 1,5% |
Krom slavine | 15% | 3% | 1,5% |
Slavine u boji | 15% | 3% | 1,5% |
Dodatna oprema | 15% | 3% | 1,5% |
Ocjedne posude | 15% | 3% | 1,5% |
Ocjedne košare | 15% | 3% | 1,5% |
Daske | 15% | 3% | 1,5% |
Ostalo | 15% | 3% | 1,5% |
FOSTER
content | voucher | cashback | |
PVD KOLEKCIJA | 20% | 4% | 2% |
Gun metal | 20% | 4% | 2% |
Zlato | 20% | 4% | 2% |
Bakar | 20% | 4% | 2% |
VINTAGE KOLEKCIJA – | 20% | 4% | 2% |
Inox sudoperi | 17% | 3,4% | 1,7% |
Ugradbeni | 17% | 3,4% | 1,7% |
Poravnata ugradnja | 17% | 3,4% | 1,7% |
Podpultni | 17% | 3,4% | 1,7% |
Slavine | 20% | 4% | 2% |
FOSTER SETOVI | 17% | 3,4% | 1,7% |
Dodatna oprema | 20% | 4% | 2% |
Daske | 20% | 4% | 2% |
Košare | 20% | 4% | 2% |
Posude i pladnjevi | 20% | 4% | 2% |
Dozatori | 20% | 4% | 2% |
Rezervni dijelovi | 20% | 4% | 2% |
Kante za smeće | 20% | 4% | 2% |
Sredstva za održavanje | 20% | 4% | 2% |
Sifoni za sudopere | 20% | 4% | 2% |
SVE OSTALE KATEGORIJE
content | voucher | cashback | |
SVE OSTALE KATEGORIJE | 6% | 1,2% | 0,6% |
SUDOPER.HR is a specialised shop for kitchen sinks, taps and accompanying equipment for kitchen equipment.
We´ve been regarded all along as one of the best quality sink shops in the region and thus we´ve proved our seriousness and determination to present the products on offer as well as possible. You can buy the items from our offer at the lowest possible prices without compromising the quality of support, professionalism and trust between us and our customers.
Promotional elements
- Banners
- XML feed
- Coupons
- PR articles
- Extra cooperation
- Email templates
- Influencer
- iFrame
- Dognet Media
Permissions for publishers
- Cash-back
- Content
- Coupon sites
- Emailing
- Direct PPC
- Google CSS
- External coupons
When promoting the campaign, it is required to use all parameters included in the referrals displayed in our dashboard. Removing the parameters might cause a tracking malfunction or declining the commissions.